To view the full details for each branch's BSB Number, please click on the BSB Number on the rightmost column.
BRANCH NAME | CITY | STATE | BSB NUMBER |
---|---|---|---|
ANZ Smart Choice | Sydney | NSW | 012-002 |
115 Pitt St Sydney | Sydney | NSW | 012-003 |
SMEDC | Melbourne | VIC | 012-004 |
Voucher Processing Srvcs NSW | Parramatta | NSW | 012-005 |
388 George Street Branch | Sydney | NSW | 012-006 |
Esanda NSW | Parramatta | NSW | 012-009 |
Bathurst & Castlereagh Sts | Sydney | NSW | 012-010 |
ANZ E Trade Support | South Melbourne | VIC | 012-012 |
242 Pitt St | Sydney | NSW | 012-013 |
Corp Banking Region | Sydney | NSW | 012-016 |
Sydney CBD North | Sydney | NSW | 012-017 |
Chifley Square | Sydney | NSW | 012-019 |
ANZ PB Project Vantage | Melbourne | VIC | 012-020 |
OnePath Life Limited | Sydney | NSW | 012-023 |
Banking Products NSW Phone | South Melbourne | VIC | 012-028 |
Broadway | Broadway | NSW | 012-030 |
Markets - NSW | Sydney | NSW | 012-033 |
Relationship Banking Northern | Sydney | NSW | 012-037 |
Merged | Sydney | NSW | 012-040 |
Bus Bank NSW Admin | Sydney | NSW | 012-043 |
Syd. N & W Zone | Parramatta | NSW | 012-044 |
Sydney CBD & Southern Zone | Sydney | NSW | 012-045 |
TPC Business Bank Support | North Sydney | NSW | 012-052 |
Martin Place | Sydney | NSW | 012-055 |
Group Credit Management | Sydney | NSW | 012-058 |
Corp Bank North Region | Chatswood | NSW | 012-059 |
Transaction Processing Support Ctr | Concord | NSW | 012-061 |
Corp & Inst Bkg Southern Region NSW | Bankstown | NSW | 012-064 |
Ins Core Resources | Melbourne | VIC | 012-068 |
Domestic Guarantees (RCB) | Melbourne | VIC | 012-070 |
Chinatown | Sydney | NSW | 012-071 |
Wholsale Banking NSW | Brisbane | QLD | 012-074 |
Corporate & Structured Finance | Sydney | NSW | 012-076 |
University of NSW | Kensington | NSW | 012-077 |
Corporate & Structured Finance | Sydney | NSW | 012-078 |
Menai | Menai | NSW | 012-081 |
Parramatta Home Loan Centre | Parramatta | NSW | 012-083 |
Canberra Centre | Canberra | ACT | 012-084 |
Chipping Norton | Chipping Norton | NSW | 012-087 |
HPFS NSW | Melbourne | VIC | 012-089 |
MICE NSW | Melbourne | VIC | 012-091 |
International Services | Sydney | NSW | 012-092 |
Merged | Tweed Heads South | NSW | 012-096 |
North Parramatta | North Parramatta | NSW | 012-097 |
Glenmore Park | Glenmore Park | NSW | 012-098 |
NSW Government Service Centre | Concord | NSW | 012-100 |
Esanda | Sydney | NSW | 012-103 |
Esanda | Sydney | NSW | 012-105 |
Sydney (37 Pitt Street) | Sydney | NSW | 012-110 |
Port Macquarie | Port Macquarie | NSW | 012-111 |
What is Australia & New Zealand Banking Group Limited BSB number?
Australia & New Zealand Banking Group Limited BSB number is a six digit number used to identify bank branches for Australian banks.
BSB numbers will be different based on the branch of the account holder. It is based on the bank account origin by state and city.
In order to find the check BSB number of the branch you are looking for, click on the BSB Number link next to the branch name. Additionally, the list of bank BSB numbers is visible on this page for easier access.